This is our list of MVNOs in the United States, grouped by host network. An MVNO, a mobile virtual network operator, sells phone service on a network it does not own. In the United States that network is Verizon’s, AT&T’s or T-Mobile’s. The brand you pick decides the price and the support. The host network decides the coverage.
The list covers the brands we have checked ourselves, not every MVNO in the country. Each name links to a page with that brand’s plans and the date we read them. Prices are the lowest monthly price for one line that the brand’s own site showed. The conditions behind that price differ from brand to brand, so read the brand’s page before comparing two numbers.
MVNOs on the Verizon network
Verizon owns several of the brands on its own network. Straight Talk, Tracfone, Total Wireless, Simple Mobile, Page Plus and Visible all belong to it. The cable companies’ phone services are here too.
| Brand | Network | Owned by | From, a month |
|---|---|---|---|
| Page Plus Cellular | Verizon | Verizon | $12 |
| Patriot Mobile | VerizonAT&TT-Mobile | Not recorded | $25 |
| Red Pocket Mobile | AT&TT-MobileVerizon | Not recorded | $10 |
| Simple Mobile | Verizon | Verizon | $25 |
| Spectrum Mobile | Verizon | Charter Communications | $30 |
| Straight Talk | Verizon | Verizon | $25 |
| Ting Mobile | Verizon | Not recorded | $10 |
| Total Wireless | Verizon | Verizon | $40 |
| Tracfone | Verizon | Verizon | $15 |
| Twigby | Verizon | Not recorded | $15 |
| US Mobile | VerizonAT&TT-Mobile | Not recorded | $10 |
| Visible | Verizon | Verizon | $25 |
| Walmart Family Mobile | Verizon | Verizon | $19.88 |
| Xfinity Mobile | Verizon | Comcast | $30 |
Networks and owners last reviewed . Prices read from each brand's own site on .
More detail: Verizon MVNOs. Every brand’s parent company is on our who owns what page.
MVNOs on the AT&T network
Cricket Wireless is AT&T’s own prepaid brand. Boost Mobile moved its customers onto AT&T’s towers in 2025.
| Brand | Network | Owned by | From, a month |
|---|---|---|---|
| Black Wireless | AT&T | The OLB Group | $20 |
| Boost Mobile | AT&TT-Mobile | EchoStar | $30 |
| Consumer Cellular | AT&T | Not recorded | $20 |
| Cricket Wireless | AT&T | AT&T | $35 |
| Gen Mobile | T-MobileAT&T | EchoStar | $10 |
| Good2Go Mobile | AT&TT-Mobile | Not recorded | $15 |
| H2O Wireless | AT&T | Locus Telecommunications | $20 |
| Lycamobile | AT&TT-Mobile | Not recorded | |
| Patriot Mobile | VerizonAT&TT-Mobile | Not recorded | $25 |
| PureTalk | AT&T | Not recorded | $24.99 |
| Red Pocket Mobile | AT&TT-MobileVerizon | Not recorded | $10 |
| US Mobile | VerizonAT&TT-Mobile | Not recorded | $10 |
Networks and owners last reviewed . Prices read from each brand's own site on .
More detail: AT&T MVNOs.
MVNOs on the T-Mobile network
T-Mobile owns Metro by T-Mobile and Mint Mobile.
| Brand | Network | Owned by | From, a month |
|---|---|---|---|
| Boost Mobile | AT&TT-Mobile | EchoStar | $30 |
| Gen Mobile | T-MobileAT&T | EchoStar | $10 |
| Good2Go Mobile | AT&TT-Mobile | Not recorded | $15 |
| Google Fi Wireless | T-Mobile | $35 | |
| Helium Mobile | T-Mobile | Affiniti Ventures | $15 |
| Lycamobile | AT&TT-Mobile | Not recorded | |
| Metro by T-Mobile | T-Mobile | T-Mobile | $40 |
| Mint Mobile | T-Mobile | T-Mobile | $15 |
| Optimum Mobile | T-Mobile | Not recorded | $30 |
| Patriot Mobile | VerizonAT&TT-Mobile | Not recorded | $25 |
| Red Pocket Mobile | AT&TT-MobileVerizon | Not recorded | $10 |
| Tello | T-Mobile | Not recorded | $10 |
| Ultra Mobile | T-Mobile | T-Mobile | $10 |
| US Mobile | VerizonAT&TT-Mobile | Not recorded | $10 |
Networks and owners last reviewed . Prices read from each brand's own site on .
More detail: T-Mobile MVNOs.
Brands on more than one network
A brand appears in more than one table when it sells service on more than one network. US Mobile offers all three and lets you switch. Good2Go Mobile uses AT&T and T-Mobile.
MVNOs that closed
These brands no longer sell service. Each one keeps a page here that says what happened and, where we could find out, where its customers went.
| Brand | Ran on | Closed | Customers moved to |
|---|---|---|---|
| Aio Wireless | AT&T | May 2014 | Cricket Wireless |
| Airlink Mobile | Sprint | Date not recorded | Not recorded |
| Chit Chat Mobile | Sprint | 2014 | Not recorded |
| Expo Mobile | SprintVerizon | Date not recorded | Not recorded |
| Net10 Wireless | Verizon | Still serving customers | Simple Mobile |
| Republic Wireless | AT&TT-Mobile | 2023 | Boost Infinite |
| Virgin Mobile USA | Sprint | February 2020 | Boost Mobile |
Networks and owners last reviewed .
The dates, and the carriers that closed too, are on our closed carriers timeline.
Most of them ran on Sprint’s network, which T-Mobile retired in 2022. That story is on Sprint MVNOs.
How to read “owned by”
An MVNO owned by the network it runs on is not a different product in disguise. It has its own prices, its own support, and often a lower place in the queue when the network is busy. Metro by T-Mobile says so itself: its speeds “may be reduced vs. T-Mobile speeds due to prioritization”. An independent MVNO buys access under contract, and can change host, as several brands on this page have.