good2GO Mobile Prepaid Cell Phone Plans
Plan | Rate | Length | Minutes | Messages | Data | International |
---|---|---|---|---|---|---|
PoGo | $10.00 | 5 days | 250 | 250 | 10MB | |
PoGo | $20.00 | 30 days | $ 0.05 / minute | $ 0.05 / text | $0.50 / MB | |
PoGo | $25.00 | 15 days | 1000 | 1000 | 100MB | |
Talk&Text Unlimited | $30.00 | 30 days | unlimited | unlimited | 500MB | Talk: /300 min |
Unlimited | $40.00 | 30 days | unlimited | unlimited | 1GB | Talk: /300 min |
Smartphone Unlimited | $50.00 | 30 days | unlimited | unlimited | 1GB | Talk: /300 min |
Leave a Reply