Are you looking for the best AT&T MVNO plans?
In this article, I have tried to list out the best single line wireless plans of AT&T MVNO so that you can choose your plan wisely.
One major reason to opt for AT&T MVNO is that it offers the best overall nationwide coverage maps per dollar. Other carriers like Verizon MVNO gives 4G data connection or even cheaper wireless phone plans, but when it comes to nationwide coverage, AT&T is top notch.
Which is the Best AT&T MVNO Plans?
Find the best and cheap AT&T MVNO plans below:
Wireless Provider | Talk | Text | Data | Price |
---|---|---|---|---|
Pure TalkUSASpecial Features: | unlimited | unlimited | 1 GB | $29.00 |
Consumer CellularSpecial Features: AARP Members save 5% off their monthly bill | 40 | unlimited | 1.5 GB | $30.00 |
EasyGoSpecial Features: Unlimited international calling and texting to 11 countries, price includes purchase of $10 1GB data add on card | unlimited | unlimited | 1.1 GB | $30.00 |
Cricket WirelessSpecial Features: LTE download speeds limited to 8 Mbps | unlimited | unlimited | 2.5 GB | $35.00 |
H2O WirelessSpecial Features: price with autopay, unlimited talk and text to 50+ countries | unlimited | unlimited | 3 GB | $36.00 |
Red Pocket MobileSpecial Features: Up to 200 Minutes FREE International Long Distance (depending on destination) | unlimited | unlimited | 1 GB | $39.99 |
AT&T GoPhoneSpecial Features: Price with autopay $45 without, Rollover data, data lasts for one additional billing period, Unlimited messaging to over 100 countries | unlimited | unlimited | 3 GB | $40.00 |
Jolt MobileSpecial Features: $1 international calling credit | unlimited | unlimited | 1 GB | $40.00 |
Straight TalkSpecial Features: price with autopay for 3 months $45 without | unlimited | unlimited | 5 GB | $40.00 |
Net10Special Features: price with autopay | unlimited | unlimited | 5 GB | $45.00 |
AirvoiceSpecial Features: International long distance unlimited Calling to 80+ countries | unlimited | unlimited | 5GB (2.5GB high speed + 2.5 GB reduced) | $50.00 |
Black WirelessSpecial Features: Unlimited calls to 50+ countries with $10 international call credit | unlimited | unlimited | 2 GB | $50.00 |
campusSIMsSpecial Features: unlimited inbound international calling, 100 international minutes | unlimited | unlimited | 1.5 GB | $50.00 |
Note: All providers listed allow you to bring your own device (BYOD), although some providers may have limited support for Blackberry devices.
Switching to AT&T MVNO network is pretty easy as they operate on GSM based network. One can easily bring their own device to AT&T much easily than that to Verizon or Sprint.
I haven’t included any plans offering less than 1GB of data in the below cell phone plan comparison table. Also the below list is for single line user, if you are looking for family plans – check out our best AT&T MVNO Family Plans.
In most cases, unless your family member count is 4 or more it would be better to opt in for the below prepaid cell phones plans itself.
If you are looking for other MVNO list offering better connection and cheaper plans you need to have a look at the great Verizon MVNO plans, Sprint MVNO plans and T Mobile MVNO plans.